<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MotorSportsNews.Net(work) &#187; Results</title>
	<atom:link href="http://motorsportsnews.net/archives/category/results/feed" rel="self" type="application/rss+xml" />
	<link>http://motorsportsnews.net</link>
	<description>Home of the FREE Stock Car Gazette E-zine</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gatorade Duel 150 #1 at Daytona International Speedway is Over</title>
		<link>http://motorsportsnews.net/archives/2831</link>
		<comments>http://motorsportsnews.net/archives/2831#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:35:29 +0000</pubDate>
		<dc:creator>Mike Irwin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Ambrose]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Champ]]></category>
		<category><![CDATA[Daytona 24]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[Daytona Speedway]]></category>
		<category><![CDATA[gatorade duel]]></category>
		<category><![CDATA[Gatorade Duel 150]]></category>
		<category><![CDATA[Green Flag]]></category>
		<category><![CDATA[Laps]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Mears]]></category>
		<category><![CDATA[Nascar]]></category>
		<category><![CDATA[Pits]]></category>
		<category><![CDATA[Ragan]]></category>
		<category><![CDATA[Raines]]></category>
		<category><![CDATA[Riggs]]></category>
		<category><![CDATA[Skinner]]></category>
		<category><![CDATA[Transponder]]></category>

		<guid isPermaLink="false">http://motorsportsnews.net/?p=2831</guid>
		<description><![CDATA[<p>Spoilers await on the other side of the fold&#8230; results of Gatorade Duel 150 #1 at Daytona International Speedway.</p>
<p></p>
<p>1) #24-Gordon (5)(15 laps led)
2) #14-Stewart [PC1] (6)(2 laps led) IN
3) #20-Logano # (10)
4) #48-Johnson (3)(4 laps led)
5) #8-Almirola (4)
6) #2-Busch (22)
7) #9-Kahne (19)
  #36-Riggs (15) IN
9) #26-McMurray (12/back)(1 laps led)
10) #98-Menard (7)
11) #87-Nemechek (9) [depends on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motorsportsnews.net/wordpress/wp-content/uploads/2009/01/dis.jpg" alt="dis" title="dis" width="232" height="90" class="alignleft size-full wp-image-2581" hspace="10" vspace="5"/>Spoilers await on the other side of the fold&#8230; results of Gatorade Duel 150 #1 at Daytona International Speedway.</p>
<p><span id="more-2831"></span></p>
<p>1) #24-Gordon (5)(15 laps led)<br />
2) #14-Stewart [PC1] (6)(2 laps led) IN<br />
3) #20-Logano # (10)<br />
4) #48-Johnson (3)(4 laps led)<br />
5) #8-Almirola (4)<br />
6) #2-Busch (22)<br />
7) #9-Kahne (19)<br />
 <img src='http://motorsportsnews.net/wordpress/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> #36-Riggs (15) IN<br />
9) #26-McMurray (12/back)(1 laps led)<br />
10) #98-Menard (7)<br />
11) #87-Nemechek (9) [depends on 2nd Duel]<br />
12) #09-Keselowski (18) DNQ<br />
13) #47-Ambrose (14)<br />
14) #07-Mears (21/back)<br />
15) #55-Waltrip (16/back)<br />
16) #77-Hornish Jr (23)<br />
17) #46-Long (28) DNQ<br />
18) #37-Raines (25) DNQ<br />
19) #66-TLabonte [PC2] (26) IN PAST CHAMP<br />
20) #27-Shelmerdine (24) DNQ<br />
21) #1-Truex Jr (1)(32 laps led)<br />
22) #7-Gordon (20)<br />
23) #6-Ragan (13)<br />
24) #16-Biffle (8)<br />
25) #34-Andretti (17)<br />
26) #17-Kenseth (11)<br />
27) #21-Elliott [PC3] (2) OUT &#8211; starts 39th<br />
28) #23-Skinner (27) OUT &#8211; DNQ</p>
<p>NOTES: even before the 2nd Duel, #78-Smith is now locked in the Daytona via speed<br />
on lap 46, #16-Biffle drifted high and fell back about 8 spots<br />
#55-Waltrip came in to the pits before the green flag, didn&#8217;t have the transponder installed<br />
all the drivers came in to the pits during the 2nd caution</p>
<p>All information is courtesy of <a href="http://www.jayski.com/cupnews.htm">Jayski</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://motorsportsnews.net/archives/2831' addthis:title='Gatorade Duel 150 #1 at Daytona International Speedway is Over ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://motorsportsnews.net/archives/2831/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNOFFICIAL RESULTS: CTS O&#8217;Reilly 200 at Bristol</title>
		<link>http://motorsportsnews.net/archives/1580</link>
		<comments>http://motorsportsnews.net/archives/1580#comments</comments>
		<pubDate>Thu, 21 Aug 2008 03:46:36 +0000</pubDate>
		<dc:creator>Heather Meyer</dc:creator>
				<category><![CDATA[Craftsman Truck Series]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://motorsportsnews.net/?p=1580</guid>
		<description><![CDATA[<p>Kyle Busch wins another one in a hard-fought NASCAR Craftsman Truck Series battle at Bristol Wednesday night&#8230; Todd Bodine was second, with a strong showing by Scott Speed (who started on the pole) in third.  Points leader Johnny Benson was strong all night, but finished fourth.</p>
<p>Full results included&#8230;.</p>
<p></p>
<p>Race 16 &#8211; Bristol Motorsports Park &#8211; August [...]]]></description>
			<content:encoded><![CDATA[<p>Kyle Busch wins another one in a hard-fought NASCAR Craftsman Truck Series battle at Bristol Wednesday night&#8230; Todd Bodine was second, with a strong showing by Scott Speed (who started on the pole) in third.  Points leader Johnny Benson was strong all night, but finished fourth.</p>
<p>Full results included&#8230;.</p>
<p><span id="more-1580"></span></p>
<p>Race 16 &#8211; Bristol Motorsports Park &#8211; August 20, 2008	</p>
<p>Fin 	Str 	Trk 	Driver 	Team 	Lap 	Pts 	BPts 	Status 	TLd 	LLd<br />
1 	3 	51 	Kyle Busch 	Miccosukee Resorts/NOS Energy Drink Toyota 	203 	195 	10 	Running 	2 	145<br />
2 	4 	30 	Todd Bodine 	Lumber Liquidators Toyota 	203 	170 	  	Running<br />
3 	1 	22 	Scott Speed # 	Red Bull Toyota 	203 	165 	  	Running<br />
4 	2 	23 	Johnny Benson 	EXIDE Batteries Toyota 	203 	165 	5 	Running 	1 	29<br />
5 	24 	14 	Rick Crawford 	Circle Bar Truck Corral/PowerStrokeDiesel by Int&#8217;l  	203 	155 	  	Running<br />
6 	10 	7 	T.J. Bell 	Heathcliff&#8217;s Cat Litter Chevrolet 	203 	150 	  	Running<br />
7 	14 	5 	Mike Skinner 	Toyota Tundra Toyota 	203 	146 	  	Running<br />
8 	8 	18 	Dennis Setzer 	TAHOE Dodge 	203 	142 	  	Running<br />
9 	30 	15 	David Stremme 	Hyprene-Ergon Toyota 	203 	138 	  	Running<br />
10 	28 	59 	Ted Musgrave 	Team ASE/Harris Trucking Toyota 	203 	134 	  	Running<br />
11 	31 	8 	Chad McCumbee 	Malcolmson Construction Chevrolet 	203 	130 	  	Running<br />
12 	15 	71 	Donny Lia # 	Nationrides.com Chevrolet 	203 	127 	  	Running<br />
13 	16 	10 	Brendan Gaughan 	International MAXXFORCE Diesel Ford 	203 	124 	  	Running<br />
14 	12 	2 	Jack Sprague 	American Commercial Lines Chevrolet 	203 	121 	  	Running<br />
15 	23 	99 	Erik Darnell 	Northern Tool + Equipment Ford 	203 	118 	  	Running<br />
16 	34 	21 	Jon Wood 	The Barnhill Group Ford 	203 	115 	  	Running<br />
17 	26 	07 	Sean Murphy 	ASI Limited Chevrolet 	203 	112 	  	Running<br />
18 	21 	08 	Jason White 	GunBroker.com Dodge 	202 	109 	  	Running<br />
19 	22 	16 	Brian Scott # 	Albertsons Chevrolet 	200 	106 	  	Running<br />
20 	36 	87 	Chris Jones 	Copy Wizard Chevrolet 	199 	103 	  	Running<br />
21 	29 	88 	Matt Crafton 	Menards/IDEAL Door Chevrolet 	198 	100 	  	Running<br />
22 	5 	9 	Justin Marks # 	crocs Toyota 	189 	97 	  	Running<br />
23 	17 	60 	Terry Cook 	Wyler.com Toyota 	186 	94 	  	Running<br />
24 	6 	33 	Ron Hornaday Jr. 	Camping World Chevrolet 	183 	91 	  	Running<br />
25 	25 	04 	Patrick Carpentier 	SMS Equipment Dodge 	180 	88 	  	Accident<br />
26 	13 	13 	Shelby Howard 	FarmPaint.com Chevrolet 	176 	85 	  	Accident<br />
27 	32 	40 	Jeff Green 	Key Motorsports Chevrolet 	169 	82 	  	Running<br />
28 	35 	48 	Bryan Silas 	RockinghamSpeedway.com Chevrolet 	165 	79 	  	Accident<br />
29 	20 	11 	David Starr 	Red Horse Racing Toyota 	141 	76 	  	Accident<br />
30 	7 	17 	Timothy Peters 	Dickey&#8217;s Barbeque Pit Dodge 	123 	73 	  	Accident<br />
31 	19 	4 	Stacy Compton 	CGJohnsoncity.com Chrysler Jeep Dodge Dodge 	123 	70 	  	Accident<br />
32 	11 	6 	Colin Braun # 	Con-way Freight Ford 	107 	67 	  	Running<br />
33 	27 	52 	Ken Schrader 	Federated Auto Parts Toyota 	106 	64 	  	Accident<br />
34 	9 	81 	Jimmie Johnson 	LOWE&#8217;S/Kobalt Tools Chevrolet 	101 	66 	5 	Accident 	1 	29<br />
35 	18 	09 	John Wes Townley 	Zaxby&#8217;s Ford 	78 	58 	  	Accident<br />
36 	33 	41 	Tayler Malsam 	ThunderBoats.org Dodge 	53 	55 	  	Accident 	  	 </p>
<p># = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led</p>
<p>Average Speed: 65.388 MPH</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://motorsportsnews.net/archives/1580' addthis:title='UNOFFICIAL RESULTS: CTS O&#8217;Reilly 200 at Bristol ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://motorsportsnews.net/archives/1580/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmie Johnson Wins Pole Pole for the Sunoco Red Cross Pennsylvania 500 at Pocono Raceway</title>
		<link>http://motorsportsnews.net/archives/1481</link>
		<comments>http://motorsportsnews.net/archives/1481#comments</comments>
		<pubDate>Sat, 02 Aug 2008 03:15:49 +0000</pubDate>
		<dc:creator>Mike Irwin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://motorsportsnews.net/?p=1481</guid>
		<description><![CDATA[<p>Jimmie Johnson won the Coors Light Pole for the Sunoco Red Cross Pennsylvania 500 at Pocono Raceway with a speed of 168.215mph for his 3rd pole of 2008 and 16th of his career.</p>
<p>STARTING LINEUP
Starting Line Up by Row
Pocono Raceway
Sunoco Red Cross Pennsylvania 500</p>
<p>(full starting lineup by following the &#8220;Continue reading&#8230;&#8221; link)</p>
<p></p>
<p>NASCAR Statistics &#8211; Fri, August 01, [...]]]></description>
			<content:encoded><![CDATA[<p>Jimmie Johnson won the Coors Light Pole for the Sunoco Red Cross Pennsylvania 500 at Pocono Raceway with a speed of 168.215mph for his 3rd pole of 2008 and 16th of his career.</p>
<p>STARTING LINEUP<br />
Starting Line Up by Row<br />
Pocono Raceway<br />
Sunoco Red Cross Pennsylvania 500</p>
<p>(full starting lineup by following the &#8220;Continue reading&#8230;&#8221; link)</p>
<p><span id="more-1481"></span></p>
<p>NASCAR Statistics &#8211; Fri, August 01, 2008 @ 05:37 PM Eastern</p>
<p>Start Pos Car# Driver Sponsor/Manu Qual Speed Qual Time<br />
1 48 Jimmie Johnson LOWE&#8217;S Chevy 168.215 53.503<br />
2 8 Mark Martin Steak-umm Burgers Chevy 167.560 53.712<br />
3 38 David Gilliland FreeCreditReport.com Ford 167.187 53.832<br />
4 24 Jeff Gordon DuPont Chevy 167.106 53.858<br />
5 17 Matt Kenseth DEWALT Ford 166.883 53.930<br />
6 12 Ryan Newman AVIS Dodge 166.784 53.962<br />
7 9 Kasey Kahne Budweiser Dodge 166.522 54.047<br />
8 83 Brian Vickers Red Bull Toyota 166.522 54.047<br />
9 16 Greg Biffle Dish Network Turbo HD Ford 166.516 54.049<br />
10 2 Kurt Busch Miller Lite Dodge 166.445 54.072<br />
11 43 Bobby Labonte Cheerios Racing/Betty Crocker Dodge 166.392 54.089<br />
12 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevy 166.349 54.103<br />
13 42 Juan Pablo Montoya Texaco/Havoline Dodge 166.199 54.152<br />
14 11 Denny Hamlin FedEx Express Toyota 166.153 54.167<br />
15 99 Carl Edwards Office Depot Ford 166.076 54.192<br />
16 6 David Ragan AAA INSURANCE Ford 165.932 54.239<br />
17 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevy 165.914 54.245<br />
18 70 Tony Raines Haas Automation Chevy 165.868 54.260<br />
19 28 Travis Kvapil HITACHI Power Tools Ford 165.828 54.273<br />
20 20 Tony Stewart Home Depot Toyota 165.773 54.291<br />
21 29 Kevin Harvick Shell/Pennzoil Chevy 165.767 54.293<br />
22 15 Paul Menard Menards/Energizer Chevy 165.606 54.346<br />
23 78 Joe Nemechek Furniture Row Racing Chevy 165.587 54.352<br />
24 22 Dave Blaney Caterpillar Toyota 165.569 54.358<br />
25 10 Terry Labonte Charter Dodge 165.520 54.374<br />
26 77 Sam Hornish Jr. # Mobil 1 Dodge 165.514 54.376<br />
27 18 Kyle Busch M&#038;M&#8217;S Toyota 165.499 54.381<br />
28 44 David Reutimann UPS Toyota 165.466 54.392<br />
29 19 Elliott Sadler Best Buy Dodge 165.432 54.403<br />
30 07 Clint Bowyer Jack Daniel&#8217;s Chevy 165.371 54.423<br />
31 84 A J Allmendinger Red Bull Toyota 165.201 54.479<br />
32 41 Reed Sorenson Target Dodge 165.168 54.490<br />
33 5 Casey Mears Cheez-It/CARQUEST Chevy 165.159 54.493<br />
34 45 Chad McCumbee Marathon American Spirit Motor Oil Dodge 165.029 54.536<br />
35 00 Michael McDowell # Champion Mortgage Toyota 165.010 54.542<br />
36 01 Regan Smith # DEI/Principal Financial Group Chevy 164.751 54.628<br />
37 21 Bill Elliott Little Debbie Snacks Ford 164.705 54.643<br />
38 7 Robby Gordon Menards/Johns Manville Dodge 164.684 54.650<br />
39 31 Jeff Burton AT&#038;T Mobility/Team USA Chevy 164.660 54.658<br />
40 66 Scott Riggs Haas Automation Chevy 164.546 54.696<br />
41 26 Jamie McMurray Crown Royal Ford 164.525 54.703<br />
42 55 Michael Waltrip NAPA Auto Parts Toyota 164.177 54.819<br />
43 96 J J Yeley DLP HDTV Toyota 163.271 55.123<br />
DNQ 34 Chad Chaffin Chevy 161.316 55.791 </p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://motorsportsnews.net/archives/1481' addthis:title='Jimmie Johnson Wins Pole Pole for the Sunoco Red Cross Pennsylvania 500 at Pocono Raceway ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://motorsportsnews.net/archives/1481/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Sprint Cup Test Speeds from California &#8211; Friday AM Speeds</title>
		<link>http://motorsportsnews.net/archives/1051</link>
		<comments>http://motorsportsnews.net/archives/1051#comments</comments>
		<pubDate>Fri, 01 Feb 2008 20:50:32 +0000</pubDate>
		<dc:creator>Mike Irwin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://motorsportsnews.net/archives/1051</guid>
		<description><![CDATA[<p>Here&#8217;s the latest Sprint Cup testing speeds from Californ-i-a!</p>
<p></p>

Pos	No.	Name	Make	Best Tm	Diff	Best Spd
1	99A	Carl Edwards	Frd	39.791	-	180.945
2	41B	Reed Sorenson	Dge	39.831	0.040	180.764
3	12B	Ryan Newman	Dge	39.969	0.178	180.140
4	07B	Clint Bowyer	Chv	40.079	0.288	179.645
5	31A	Jeff Burton	Chv	40.102	0.311	179.542
6	26B	Jamie McMurray	Frd	40.108	0.317	179.515
7	88A	Dale Earnhardt, Jr.	Chv	40.145	0.354	179.350
8	17B	Matt Kenseth	Frd	40.159	0.368	179.287
9	1A	Martin Truex, Jr.	Chv	40.209	0.418	179.064
10	70A	Jeremy Mayfield	Chv	40.239	0.448	178.931
11	17A	Matt Kenseth	Frd	40.261	0.470	178.833
12	55A	Michael Waltrip	Tyt	40.29	0.499	178.704
13	16B	Greg Biffle	Frd	40.294	0.503	178.687
14	28A	Travis Kvapil	Frd	40.294	0.503	178.687
15	15A	Paul Menard	Chv	40.305	0.514	178.638
16	83B	Brian Vickers	Tyt	40.307	0.516	178.629
17	24A	Jeff Gordon	Chv	40.334	0.543	178.509
18	2B	Kurt Busch	Dge	40.374	0.583	178.333
19	6A	David Ragan	Frd	40.374	0.583	178.333
20	29A	Kevin Harvick	Chv	40.391	0.600	178.258
21	10B	Patrick Carpentier	Dge	40.401	0.610	178.213
22	48A	Jimmie Johnson	Chv	40.424	0.633	178.112
23	8A	Aric Almirola	Chv	40.439	0.648	178.046
24	78A	Joe Nemechek	Chv	40.481	0.690	177.861
25	5A	Casey Mears	Chv	40.481	0.690	177.861
26	00B	David Reutimann	Tyt	40.503	0.712	177.765
27	9A	Kasey Kahne	Dge	40.512	0.721	177.725
28	44B	Dale Jarrett	Tyt	40.514	0.723	177.716
29	84B	A.J. Allmendinger	Tyt	40.518	0.727	177.699
30	19A	Elliott Sadler	Dge	40.521	0.730	177.686
31	2A	Kurt Busch	Dge	40.531	0.740	177.642
32	38A	David Gilliland	Frd	40.553	0.762	177.545
33	66B	Scott Riggs	Chv	40.628	0.837	177.218
34	42A	Juan Pablo MontoyaDge	40.632	0.841	177.200
35	01A	Regan Smith	Chv	40.675	0.884	177.013
36	88B	Dale Earnhardt, Jr.	Chv	40.684	0.893	176.974
37	40A	Dario Franchitti	Dge	40.7	0.909	176.904
38	77A	Sam Hornish Jr.	Dge	40.718	0.927	176.826
39	83A	Brian Vickers	Tyt	40.752	0.961	176.678
40	21B	Bill Elliott	 [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest Sprint Cup testing speeds from Californ-i-a!</p>
<p><span id="more-1051"></span></p>
<pre>
Pos	No.	Name	Make	Best Tm	Diff	Best Spd
1	99A	Carl Edwards	Frd	39.791	-	180.945
2	41B	Reed Sorenson	Dge	39.831	0.040	180.764
3	12B	Ryan Newman	Dge	39.969	0.178	180.140
4	07B	Clint Bowyer	Chv	40.079	0.288	179.645
5	31A	Jeff Burton	Chv	40.102	0.311	179.542
6	26B	Jamie McMurray	Frd	40.108	0.317	179.515
7	88A	Dale Earnhardt, Jr.	Chv	40.145	0.354	179.350
8	17B	Matt Kenseth	Frd	40.159	0.368	179.287
9	1A	Martin Truex, Jr.	Chv	40.209	0.418	179.064
10	70A	Jeremy Mayfield	Chv	40.239	0.448	178.931
11	17A	Matt Kenseth	Frd	40.261	0.470	178.833
12	55A	Michael Waltrip	Tyt	40.29	0.499	178.704
13	16B	Greg Biffle	Frd	40.294	0.503	178.687
14	28A	Travis Kvapil	Frd	40.294	0.503	178.687
15	15A	Paul Menard	Chv	40.305	0.514	178.638
16	83B	Brian Vickers	Tyt	40.307	0.516	178.629
17	24A	Jeff Gordon	Chv	40.334	0.543	178.509
18	2B	Kurt Busch	Dge	40.374	0.583	178.333
19	6A	David Ragan	Frd	40.374	0.583	178.333
20	29A	Kevin Harvick	Chv	40.391	0.600	178.258
21	10B	Patrick Carpentier	Dge	40.401	0.610	178.213
22	48A	Jimmie Johnson	Chv	40.424	0.633	178.112
23	8A	Aric Almirola	Chv	40.439	0.648	178.046
24	78A	Joe Nemechek	Chv	40.481	0.690	177.861
25	5A	Casey Mears	Chv	40.481	0.690	177.861
26	00B	David Reutimann	Tyt	40.503	0.712	177.765
27	9A	Kasey Kahne	Dge	40.512	0.721	177.725
28	44B	Dale Jarrett	Tyt	40.514	0.723	177.716
29	84B	A.J. Allmendinger	Tyt	40.518	0.727	177.699
30	19A	Elliott Sadler	Dge	40.521	0.730	177.686
31	2A	Kurt Busch	Dge	40.531	0.740	177.642
32	38A	David Gilliland	Frd	40.553	0.762	177.545
33	66B	Scott Riggs	Chv	40.628	0.837	177.218
34	42A	Juan Pablo MontoyaDge	40.632	0.841	177.200
35	01A	Regan Smith	Chv	40.675	0.884	177.013
36	88B	Dale Earnhardt, Jr.	Chv	40.684	0.893	176.974
37	40A	Dario Franchitti	Dge	40.7	0.909	176.904
38	77A	Sam Hornish Jr.	Dge	40.718	0.927	176.826
39	83A	Brian Vickers	Tyt	40.752	0.961	176.678
40	21B	Bill Elliott	             Frd	40.786	0.995	176.531
41	21A	Bill Elliott	             Frd	40.85	1.059	176.255
42	43A	Bobby Labonte	Dge	40.864	1.073	176.194
43	43B	Bobby Labonte	Dge	40.918	1.127	175.962
44	16A	Greg Biffle	Frd	40.966	1.175	175.756
45	45B	Kyle Petty	Dge	41.013	1.222	175.554
46	49A	Ken Schrader	Dge	41.027	1.236	175.494
47	12A	Ryan Newman	Dge	41.125	1.334	175.076
48	65A	Chad McCumbee	Chv	41.174	1.383	174.868
49	96A	J.J. Yeley	            Tyt	41.177	1.386	174.855
50	34B	John Andretti	Chv	41.213	1.422	174.702
</pre>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://motorsportsnews.net/archives/1051' addthis:title='NASCAR Sprint Cup Test Speeds from California &#8211; Friday AM Speeds ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://motorsportsnews.net/archives/1051/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Sprint Cup Test Speeds from California &#8211; Thursday AM Speeds</title>
		<link>http://motorsportsnews.net/archives/1048</link>
		<comments>http://motorsportsnews.net/archives/1048#comments</comments>
		<pubDate>Thu, 31 Jan 2008 23:40:29 +0000</pubDate>
		<dc:creator>Mike Irwin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://motorsportsnews.net/archives/1048</guid>
		<description><![CDATA[<p>Thanks to Gazette editor Heather for these AM Sprint Cup test speeds from California&#8230;</p>
<p></p>

Car 	Driver  	Make  	Best Time  	Diff 	Best Speed  	In Lap
1 	11B   	Denny Hamlin 	Toyota 	39.447 	- 	182.523 	2
2 	11A   	Denny Hamlin 	Toyota 	39.604 	+0.157 	181.800 	2
3 	12A   	Ryan Newman 	Dodge 	39.667 	+0.220 	181.511 [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Gazette editor Heather for these AM Sprint Cup test speeds from California&#8230;</p>
<p><span id="more-1048"></span></p>
<pre>
Car 	Driver  	Make  	Best Time  	Diff 	Best Speed  	In Lap
1 	11B   	Denny Hamlin 	Toyota 	39.447 	- 	182.523 	2
2 	11A   	Denny Hamlin 	Toyota 	39.604 	+0.157 	181.800 	2
3 	12A   	Ryan Newman 	Dodge 	39.667 	+0.220 	181.511 	2
4 	18   	Kyle Busch 	Toyota 	39.676 	+0.229 	181.470 	2
5 	8A   	Mark Martin 	Chevrolet 	39.679 	+0.232 	181.456 	9
6 	12B   	Ryan Newman 	Dodge 	39.741 	+0.294 	181.173 	2
7 	18B   	Kyle Busch 	Toyota 	39.871 	+0.424 	180.582 	1
8 	24A   	Jeff Gordon 	Chevrolet 	39.872 	+0.425 	180.578 	3
9 	07A   	Clint Bowyer 	Chevrolet 	39.881 	+0.434 	180.537 	2
10 	99A   	Carl Edwards 	Ford 	39.890 	+0.443 	180.496 	3
11 	70A   	Jeremy Mayfield 	Chevrolet 	39.892 	+0.445 	180.487 	4
12 	26B   	Jamie McMurray 	Ford 	39.914 	+0.467 	180.388 	1
13 	29A   	Kevin Harvick 	Chevrolet 	39.960 	+0.513 	180.180 	3
14 	20A   	Tony Stewart 	Toyota 	39.963 	+0.516 	180.167 	1
15 	99B   	Carl Edwards 	Ford 	39.985 	+0.538 	180.068 	3
16 	17A   	Matt Kenseth 	Ford 	40.083 	+0.636 	179.627 	1
17 	16B   	Greg Biffle 	Ford 	40.103 	+0.656 	179.538 	3
18 	31A   	Jeff Burton 	Chevrolet 	40.107 	+0.660 	179.520 	7
19 	6A   	David Ragan 	Ford 	40.122 	+0.675 	179.453 	5
20 	22B   	Dave Blaney 	Toyota 	40.127 	+0.680 	179.430 	4
21 	44A   	Dale Jarrett 	Toyota 	40.134 	+0.687 	179.399 	3
22 	2B   	Kurt Busch 	Dodge 	40.147 	+0.700 	179.341 	1
23 	26A   	Jamie McMurray 	Ford 	40.171 	+0.724 	179.234 	2
24 	84B   	A.J. Allmendinger 	Toyota 	40.186 	+0.739 	179.167 	2
25 	00A   	David Reutimann 	Toyota 	40.191 	+0.744 	179.145 	2
26 	17B   	Matt Kenseth 	Ford 	40.203 	+0.756 	179.091 	1
27 	2A   	Kurt Busch 	Dodge 	40.215 	+0.768 	179.038 	1
28 	5B   	Casey Mears 	Chevrolet 	40.217 	+0.770 	179.029 	2
29 	9B   	Kasey Kahne 	Dodge 	40.229 	+0.782 	178.975 	1
30 	38A   	David Gilliland 	Ford 	40.234 	+0.787 	178.953 	6
31 	1A   	Martin Truex, Jr. 	Chevrolet 	40.307 	+0.860 	178.629 	2
32 	00B   	David Reutimann 	Toyota 	40.318 	+0.871 	178.580 	1
34 	01A   	Regan Smith 	Chevrolet 	40.318 	+0.871 	178.580 	6
35 	5A   	Casey Mears 	Chevrolet 	40.358 	+0.911 	178.403 	4
36 	7A   	Robby Gordon 	Ford 	40.386 	+0.939 	178.280 	2
36 	78A   	Joe Nemechek 	Chevrolet 	40.389 	+0.942 	178.266 	5
37 	41A   	Reed Sorenson 	Dodge 	40.460 	+1.013 	177.954 	3
38 	48A   	Jimmie Johnson 	Chevrolet 	40.463 	+1.016 	177.940 	6
39 	19B   	Elliott Sadler 	Dodge 	40.464 	+1.017 	177.936 	2
40 	15A   	Paul Menard 	Chevrolet 	40.470 	+1.023 	177.910 	12
41 	21B   	Bill Elliott 	Ford 	40.474 	+1.027 	177.892 	3
42 	77A   	Sam Hornish Jr. 	Dodge 	40.479 	+1.032 	177.870 	2
43 	42A   	Juan Pablo Montoya 	Dodge 	40.480 	+1.033 	177.866 	5
44 	15B   	Paul Menard 	Chevrolet 	40.481 	+1.034 	177.861 	3
