NASCAR Tickets, Daytona 500 Tickets, IRL Tickets, Indy 500 Tickets, Motorsports Tickets,
Monster Jam Tickets, Supercross Tickets, Motocross Tickets, Sprint Cup Tickets, Monster Truck Tickets
What if I were to tell you that there's a tested(by numerous corporate accounts), proven way that you could start using *today* to save 7-19%(that would be from 28 to 75 cents based on today's $3.95/gal regular price) on your gas bill for filling up your car? And what if you could put money in your pocket by making this product available to others? There is - and tens of thousands of Americans are using it right now to save money. You can check out the details here: http://www.forearthonline.com/GTO_on_regular/ (paid ad)


Enter your email address
to subscribe to our Feedburner
feed via e-mail:

Delivered by FeedBurner

RSS FEED


TicketCity.Com

Bible Verse of the Day

“The LORD thy God in the midst of thee is mighty; he will save, he will rejoice over thee with joy; he will rest in his love, he will joy over thee with singing.”

Brought to you by BibleGateway.com. Copyright (C) KJV. All Rights Reserved. (Zephaniah 3:17, KJV)

 

NASCAR Sprint Cup Test Speeds from Daytona - Wednesday Morning Session

by Mike Irwin ~ January 9th, 2008. Filed under: Announcements, Results.
It looks like the Gibbs team is doing quite well so far with their switch to Toyota, as Kyle Busch was the fastest in Wednesday morning pre-season Sprint Cup testing at Daytona.

A. J. Allmendinger, Greg Biffle, Kurt Busch, and Jimmie Johnson rounded out the top five.

Click the “read more” link for full speeds.

 


Preseason Thunder Practice Jan-9 (AM)
Daytona Intl Speedway - 2.500
1/9/2008
1 18 Kyle Busch Tyt 47.927 187.786
2 84B A.J. Allmendinger Tyt 48.032 187.375
3 16A Greg Biffle Frd 48.075 187.207
4 2B Kurt Busch Dge 48.075 187.207
5 48B Jimmie Johnson Chv 48.090 187.149
6 24B Jeff Gordon Chv 48.101 187.106
7 41B Reed Sorenson Dge 48.116 187.048
8 8A Mark Martin Chv 48.150 186.916
9 8B Mark Martin Chv 48.206 186.699
10 07A Clint Bowyer Chv 48.225 186.625
11 1B Martin Truex, Jr. Chv 48.269 186.455
12 99A Carl Edwards Frd 48.271 186.447
13 27A Jacques Villeneuve Tyt 48.295 186.355
14 70A Jeremy Mayfield Chv 48.299 186.339
15 18B Kyle Busch Tyt 48.309 186.301
16 00B David Reutimann Tyt 48.329 186.224
17 42A Juan Pablo Montoya Dge 48.348 186.150
18 41A Reed Sorenson Dge 48.373 186.054
19 17B Matt Kenseth Frd 48.374 186.050
20 17A Matt Kenseth Frd 48.378 186.035
21 00A David Reutimann Tyt 48.590 185.223
22 5B Casey Mears Chv 48.809 184.392
23 2A Kurt Busch Dge 48.811 184.385
24 84A A.J. Allmendinger Tyt 48.856 184.215
25 27B Jacques Villeneuve Tyt 48.951 183.857
26 19B Elliott Sadler Dge 48.974 183.771
27 78A Joe Nemechek Chv 48.975 183.767
28 45A Kyle Petty Dge 49.022 183.591
29 24A Jeff Gordon Chv 49.040 183.524
30 96B J.J. Yeley Tyt 49.058 183.456
31 7A Robby Gordon Frd 49.068 183.419
32 19A Elliott Sadler Dge 49.147 183.124
33 1A Martin Truex, Jr. Chv 49.178 183.009
34 98A Jason Keller Dge 49.331 182.441
35 28B Travis Kvapil Frd 49.361 182.330
36 33 Kirk Shelmerdine Chv 49.450 182.002
37 42B Juan Pablo Montoya Dge 49.475 181.910
38 07B Clint Bowyer Chv 49.518 181.752
39 70B Jeremy Mayfield Chv 49.762 180.861
40 28A Travis Kvapil Frd 49.889 180.400
41 7B Robby Gordon Frd 50.354 178.735

Thanks to Heather Meyer for the heads-up.



 






Leave a Reply