<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Restrictor plate racing: good or bad?</title>
	<atom:link href="http://motorsportsnews.net/archives/3852/feed" rel="self" type="application/rss+xml" />
	<link>http://motorsportsnews.net/archives/3852</link>
	<description>Home of the FREE Stock Car Gazette E-zine</description>
	<lastBuildDate>Mon, 14 May 2012 01:01:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: chuck</title>
		<link>http://motorsportsnews.net/archives/3852/comment-page-1#comment-192843</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://motorsportsnews.net/?p=3852#comment-192843</guid>
		<description>For the MOST part you have me there. But I would take he extra 10 hp than not. And that is between the major teams too. Not all the Chevy teams are making the same hp, that is obvious. The basic engines are the, so it comes to lighter weight materials and a specific engine tuners tricks to eek out any extra hp in a given engine.</description>
		<content:encoded><![CDATA[<p>For the MOST part you have me there. But I would take he extra 10 hp than not. And that is between the major teams too. Not all the Chevy teams are making the same hp, that is obvious. The basic engines are the, so it comes to lighter weight materials and a specific engine tuners tricks to eek out any extra hp in a given engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://motorsportsnews.net/archives/3852/comment-page-1#comment-192841</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 10 Jul 2009 02:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://motorsportsnews.net/?p=3852#comment-192841</guid>
		<description>Please... there&#039;s is no appreciable difference in HP on restricted or non-restricted tracks. Everytime they&#039;ve dyno&#039;d them they have come out to less the ten HP between brands.</description>
		<content:encoded><![CDATA[<p>Please&#8230; there&#8217;s is no appreciable difference in HP on restricted or non-restricted tracks. Everytime they&#8217;ve dyno&#8217;d them they have come out to less the ten HP between brands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://motorsportsnews.net/archives/3852/comment-page-1#comment-192836</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Thu, 09 Jul 2009 11:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://motorsportsnews.net/?p=3852#comment-192836</guid>
		<description>Very valid points sir. I think the difference in HP is more noticeable at other tracks and the plates make that difference minimal because of the restricted aitflow and loss of throttle response.</description>
		<content:encoded><![CDATA[<p>Very valid points sir. I think the difference in HP is more noticeable at other tracks and the plates make that difference minimal because of the restricted aitflow and loss of throttle response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://motorsportsnews.net/archives/3852/comment-page-1#comment-192831</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 08 Jul 2009 21:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://motorsportsnews.net/?p=3852#comment-192831</guid>
		<description>For the most part I agree with your assessment, however I will offer a dissenting voice on the following statement:

&lt;em&gt;&quot;plate racing keeps the cars in a pack since it is harder to pass with an advantage in horsepower.&lt;/em&gt;

On the contrary NASCAR&#039;s race cars have had nearly identical HP between brands and regardless of tracks run on, for at least a couple decades.

The major difference between cars at restrictor-plate tracks is the loss of throttle response not in differing HP.

The best example of this for someone not in the drivers seat is how long it takes the pack of cars to reach top speed at the green flag.

At both Daytona and Talledega it takes at minimum a lap and at times a lap and a half before drivers reach qual speeds.

This loss of throttle response also contributes to drivers being &quot;afraid&quot; to lift the Go Peddle at times when it otherwise might be necessary.</description>
		<content:encoded><![CDATA[<p>For the most part I agree with your assessment, however I will offer a dissenting voice on the following statement:</p>
<p><em>&#8220;plate racing keeps the cars in a pack since it is harder to pass with an advantage in horsepower.</em></p>
<p>On the contrary NASCAR&#8217;s race cars have had nearly identical HP between brands and regardless of tracks run on, for at least a couple decades.</p>
<p>The major difference between cars at restrictor-plate tracks is the loss of throttle response not in differing HP.</p>
<p>The best example of this for someone not in the drivers seat is how long it takes the pack of cars to reach top speed at the green flag.</p>
<p>At both Daytona and Talledega it takes at minimum a lap and at times a lap and a half before drivers reach qual speeds.</p>
<p>This loss of throttle response also contributes to drivers being &#8220;afraid&#8221; to lift the Go Peddle at times when it otherwise might be necessary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

