NASCAR Tickets, Daytona 500 Tickets, IRL Tickets, Indy 500 Tickets, Motorsports Tickets,
Monster Jam Tickets, Supercross Tickets, Motocross Tickets, Sprint Cup Tickets, Monster Truck Tickets
What if I were to tell you that there's a tested(by numerous corporate accounts), proven way that you could start using *today* to save 7-19%(that would be from 28 to 75 cents based on today's $3.95/gal regular price) on your gas bill for filling up your car? And what if you could put money in your pocket by making this product available to others? There is - and tens of thousands of Americans are using it right now to save money. You can check out the details here: http://www.forearthonline.com/GTO_on_regular/ (paid ad)


Enter your email address
to subscribe to our Feedburner
feed via e-mail:

Delivered by FeedBurner

RSS FEED


TicketCity.Com

Bible Verse of the Day

“The LORD thy God in the midst of thee is mighty; he will save, he will rejoice over thee with joy; he will rest in his love, he will joy over thee with singing.”

Brought to you by BibleGateway.com. Copyright (C) KJV. All Rights Reserved. (Zephaniah 3:17, KJV)

 

Jeff Gordon Wins First COT Pole at Bristol

by Mike Irwin ~ March 23rd, 2007. Filed under: Announcements, Results.

#24-Jeff Gordon won the Budweiser Pole for the Food City 500 at Bristol Motor Speedway with a speed of 125.453mph for his 2nd pole of 2007 and 58th of his career. It is Gordon’s 5th pole at Bristol. The rest of the top-10 are #9-Kahne, #19-Sadler, #20-Stewart, #26-McMurray, #48-Johnson, #22-Blaney, #10-Riggs, #66-Green and #11-Hamlin. #01-Regan Smith will make his first career start, starting 12th. The non-top 35 teams that made the race were: #4-Burton, #49-Bliss, #14-Marlin, #36-Mayfield [1st start of 2007]. #83-Vickers, #78-Wallace, #44-Jarrett [1st of 2007 in on speed] and #84-Allmendinger [1st race of 2007 and career].

Provided by NASCAR Statistics - Fri, March 23, 2007 @ 04:46 PM Eastern, courtesy of Jayski

Start
Pos 	Car# 	Driver 	Manu 	Qual Speed
1 	24 	Jeff Gordon 	DuPont Chevy 	125.453
2 	9 	Kasey Kahne 	Dodge Dealers/UAW Dodge 	125.313
3 	19 	Elliott Sadler 	Dodge Dealers/UAW Dodge 	125.183
4 	20 	Tony Stewart 	The Home Depot Chevy 	125.117
5 	26 	Jamie McMurray 	Crown Royal Ford 	124.906
6 	48 	Jimmie Johnson 	Lowe's Chevy 	124.824
7 	22 	Dave Blaney 	Caterpillar Toyota 	124.768
8 	10 	Scott Riggs 	Valvoline/Stanley Tools Dodge 	124.759
9 	66 	Jeff Green 	Best Buy/Garmin Chevy 	124.622
10 	11 	Denny Hamlin 	FedEx Express Chevy 	124.573
11 	16 	Greg Biffle 	Jackson Hewitt Ford 	124.565
12 	01 	Regan Smith 	U.S. Army Chevy 	124.508
13 	1 	Martin Truex Jr. 	Bass Pro Shops/Tracker Boats Chevy 	124.331
14 	4 	Ward Burton 	State Water Heaters/Food City Chevy 	124.250
15 	21 	Ken Schrader 	Little Debbie Snack Cakes Ford 	124.242
16 	25 	Casey Mears 	National Guard/GMAC Chevy 	124.202
17 	96 	Tony Raines 	DLP HDTV Chevy 	124.122
18 	07 	Clint Bowyer 	Jack Daniel's Chevy 	123.994
19 	49 	Mike Bliss 	Obovo.com Dodge 	123.970
20 	5 	Kyle Busch 	Carquest/Kellogg’s Chevy 	123.913
21 	14 	Sterling Marlin 	Waste Management Chevy 	123.889
22 	12 	Ryan Newman 	alltel Dodge 	123.770
23 	36 	Jeremy Mayfield 	360 OTC Toyota 	123.722
24 	88 	Ricky Rudd 	Pedigree Ford 	123.714
25 	83 	Brian Vickers 	Red Bull Toyota 	123.698
26 	45 	Kyle Petty 	Marathon American Spirit Motor Oil Dodge 	123.666
27 	78 	Kenny Wallace 	Furniture Row Chevy 	123.666
28 	43 	Bobby Labonte 	Cheerios/Betty Crocker Dodge 	123.578
29 	31 	Jeff Burton 	Cingular Wireless Chevy 	123.570
30 	44 	Dale Jarrett 	UPS Toyota 	123.324
31 	8 	Dale Earnhardt Jr. 	Budweiser Chevy 	123.269
32 	99 	Carl Edwards 	Office Depot Ford 	123.253
33 	40 	David Stremme 	Energizer/Coors Light Dodge 	123.229
34 	7 	Robby Gordon 	Robby Gordon Off Road Wheels Ford 	123.103
35 	38 	David Gilliland 	M & M’s Ford 	122.937
36 	42 	Juan Pablo Montoya # 	Texaco/Havoline Dodge 	122.819
37 	18 	J.J. Yeley 	Interstate Batteries Chevy 	122.599
38 	17 	Matt Kenseth 	Arby’s/DeWalt Ford 	122.521
39 	41 	Reed Sorenson 	Target Dodge 	122.482
40-OP 	29 	Kevin Harvick 	Shell/Pennzoil Chevy 	122.380
41-OP 	6 	David Ragan # 	AAA Ford 	121.520
42-OP 	2 	Kurt Busch 	Miller Lite Dodge 	119.395
43 	84 	AJ Allmendinger # 	Red Bull Toyota 	122.976
DNQ 	37 	* Kevin Lepage 	Dodge 	122.701
DNQ 	00 	* David Reutimann # 	Toyota 	122.584
DNQ 	55 	* Michael Waltrip 	Toyota 	122.365
DNQ 	13 	* Joe Nemechek 	Chevy 	122.154
DNQ 	70 	* Johnny Sauter 	Chevy 	121.221
DNQ 	15 	* Paul Menard # 	Chevy 	120.702

# = rookie
OP = made race via owners points
PC = made the race via Past Champions Provisional
DNQ = Did not qualify
WD = Withdrew from race before qualifying



 






3 Responses to Jeff Gordon Wins First COT Pole at Bristol

  1. Mike Bliss » Mike Bliss March 23, 2007 6:13 pm

    [...] Blog Posts Jeff Gordon Wins First COT Pole at Bristol The non-top 35 teams that made the race were: #4-Burton, #49-Bliss, #14-Marlin, #36-Mayfield [1st [...]

  2. Jeff Green » jeff green March 23, 2007 6:57 pm

    [...] 124.573, 15.403, -0.108. 11, 16, Greg Biffle, Ford, Jackson Hewitt, 124.565, 15.404, -0.109 …Jeff Gordon Wins First COT Pole at Bristol The rest of the top-10 are #9-Kahne, #19-Sadler, #20-Stewart, #26-McMurray, #48-Johnson, [...]

  3. Jeff Gordon » Jeff Gordon March 23, 2007 6:48 pm

    [...] front row with him will be Kasey Kahne. Toyota Cars this week did very well in qualifying. …Jeff Gordon Wins First COT Pole at Bristol Gordon wins pole at Bristol: #24-Jeff Gordon won the Budweiser Pole for the Food City 500 at [...]

Leave a Reply