<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Richmond &#8211; Who&#8217;s Hot and Who&#8217;s Not</title>
	<atom:link href="http://motorsportsnews.net/archives/3568/feed" rel="self" type="application/rss+xml" />
	<link>http://motorsportsnews.net/archives/3568</link>
	<description>Home of the FREE Stock Car Gazette E-zine</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:01:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike Wells</title>
		<link>http://motorsportsnews.net/archives/3568/comment-page-1#comment-192150</link>
		<dc:creator>Mike Wells</dc:creator>
		<pubDate>Fri, 01 May 2009 01:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://motorsportsnews.net/?p=3568#comment-192150</guid>
		<description>I had Dale Jr. in the Richmond Avg with 11.1, but I meant to add him to the drivers to watch. Sorry Jr nation, just an oversight on my part. Jr&#039;s last year near miss win and the later race he placed 4th. Out of 19 races,he has 10 top 10&#039;s. Since being with Hendrick, his numbers have improved from the ending of the DEI season. Look for Dale Jr. to do well. Again, sorry for that oversight.</description>
		<content:encoded><![CDATA[<p>I had Dale Jr. in the Richmond Avg with 11.1, but I meant to add him to the drivers to watch. Sorry Jr nation, just an oversight on my part. Jr&#8217;s last year near miss win and the later race he placed 4th. Out of 19 races,he has 10 top 10&#8242;s. Since being with Hendrick, his numbers have improved from the ending of the DEI season. Look for Dale Jr. to do well. Again, sorry for that oversight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

