NASCAR Tickets, Daytona 500 Tickets, IRL Tickets, Indy 500 Tickets, Motorsports Tickets,
Monster Jam Tickets, Supercross Tickets, Motocross Tickets, Sprint Cup Tickets, Monster Truck Tickets








PURCHASE Lyrical Laps and Laughs, 2007 NASCAR Nextel Cup Points Race Recaps, From a Jeff Gordon Fan's Perspective, by Maria Bennett
HERE!

REVIEW: "Lyrical Laps and Laughs” A Worthwhile Read!
 
« Stock Car Gazette, Wednesday, February 28, 2007   NASCAR: Full-time ‘car of tomorrow’ possible for ‘08 »


Wednesday, February 28, 2007

 

Bristol COT Updates

Category: Announcements, Breaking News!! — Author: Mike Irwin @ 2:06 pm

Bristol COT Testing Day 1 AM: The first day [of two] of testing at Bristol Motor Speedway had 61 cars with 51 drivers/teams testing. #11B-Denny Hamlin was fastest in the morning session with a speed of 122.170mph [the track record is 128.074mph held bt Ryan Newman set in March 2003] followed by #16B-Biffle, #17A-Kenseth, #48A-Johnson and #24A-Gordon. Slowest driver was #70A-Sauter at 114.371.   Full speed chart from AM practice is available …  


 All information is courtesy of Jayski’s COT page.

Fastest for each brand should be in bold text.

DAY 1 AM Speeds - Feb 28
rank car# driver manu time (seconds) speed (mph)
1 11B Denny Hamlin Chevy 15.706 122.170
2 16B Greg Biffle Ford 15.793 121.497
3 16A Greg Biffle Ford 15.794 121.489
4 17A Matt Kenseth Ford 15.799 121.451
5 48A Jimmie Johnson Chevy 15.820 121.290
6 24A Jeff Gordon Chevy 15.831 121.205
7 01B Regan Smith Chevy 15.896 120.710
8 38A David Gilliland Ford 15.929 120.460
9 18 J.J. Yeley Chevy 15.929 120.460
10 5B Kyle Busch Chevy 15.932 120.437
11 99A Carl Edwards Ford 15.933 120.429
12 31A Jeff Burton Chevy 15.935 120.414
13 26B Jamie McMurray Ford 15.944 120.346
14 9A Kasey Kahne Dodge 15.947 120.324
15 20 Tony Stewart Chevy 15.954 120.271
16 40A David Stremme Dodge 15.964 120.195
17 88A Ricky Rudd Ford 15.983 120.053
18 41A Reed Sorenson Dodge 15.990 120.000
19 21A Ken Schrader Ford 16.004 119.895
20 36A Jeremy Mayfield Toyota 16.008 119.865
21 8A Dale Earnhardt Jr Chevy 16.021 119.768
22 70B Johnny Sauter Chevy 16.029 119.708
23 40B David Stremme Dodge 16.043 119.604
24 31B Jeff Burton Chevy 16.044 119.596
25 4A Ward Burton Chevy 16.045 119.589
26 10B Scott Riggs Dodge 16.052 119.537
27 78A Kenny Wallace Chevy 16.053 119.529
28 2B Kurt Busch Dodge 16.053 119.529
29 1B Martin Truex Jr Chevy 16.066 119.432
30 42A Juan Pablo Montoya # Dodge 16.074 119.373
31 66A Jeff Green Chevy 16.082 119.314
32 96A Tony Raines Chevy 16.089 119.262
33 07A Clint Bowyer Chevy 16.089 119.262
34 01A Mark Martin Chevy 16.099 119.188
35 14A Sterling Marlin Chevy 16.101 119.173
36 13B Joe Nemechek Chevy 16.113 119.084
37 1A Martin Truex Jr Chevy 16.121 119.025
38 26A Jamie McMurray Ford 16.135 118.922
39 12B Ryan Newman Dodge 16.142 118.870
40 84A AJ Allmendinger # Toyota 16.162 118.723
41 22A Dave Blaney Toyota 16.178 118.606
42 43B Bobby Labonte Dodge 16.178 118.606
43 00A Mark Green Toyota 16.186 118.547
44 15A Paul Menard Chevy 16.190 118.518
45 44B Dale Jarrett Toyota 16.197 118.466
46 45B Kyle Petty Dodge 16.206 118.401
47 45A Kyle Petty Dodge 16.211 118.364
48 19A Elliott Sadler Dodge 16.214 118.342
49 25A Casey Mears Chevy 16.217 118.320
50 29A Kevin Harvick Chevy 16.236 118.182
51 83A Brian Vickers Toyota 16.297 117.739
52 55A Michael Waltrip Toyota 16.304 117.689
53 49A Mike Bliss Dodge 16.317 117.595
54 6A David Ragan # Ford 16.323 117.552
55 6B David Ragan # Ford 16.352 117.343
56 66B Jeff Green Chevy 16.439 116.722
57 34A Kevin Lepage Dodge 16.442 116.701
58 15B Paul Menard Chevy 16.465 116.538
59 47B Jon Wood Ford 16.469 116.510
60 7A Robby Gordon Ford 16.474 116.474
61 70A Johnny Sauter Chevy 16.777 114.371

(NASCAR Media)(2-28-2007)


2 Comments »

  1. MY ISP SOLD OUT AND LEFT ME HANGING , I HAVE MISSED YOUR E-ZINE AND
    AM LOOKING FORWARD TO RECIEVING IT AGAIN.

    THANKS , TB

    Comment by thomas bailey — Wednesday, March 21, 2007 @ 2:59 pm

RSS feed for comments on this post. TrackBack URI

Leave a comment



 
« Stock Car Gazette, Wednesday, February 28, 2007
Home
NASCAR: Full-time ‘car of tomorrow’ possible for ‘08 »

Alternative Energy At Northern Tool

YOUR AD HERE!

Summer Vacation Sale at Expedia!




Note: The opinions stated by our columnists and comments by our readers made in response to columns are not necessarily representative of the opinions of the owner of this website. Please contact the particular columnist directly if you have questions about something they've written. The columnists' spelling, punctuation, and grammar are (in most cases) their own.

Bible Verse of the Day

“And be ye kind one to another, tenderhearted, forgiving one another, even as God for Christ's sake hath forgiven you.”

Brought to you by BibleGateway.com. Copyright (C) KJV. All Rights Reserved. (Ephesians 4:32, KJV)