#6-David Ragan was fastest in practice at Bristol with a top speed of 121.320mph. The rest of the top 10: #33-Cale Gale, #2-Clint Bowyer, #18-Kyle Busch, #16-Greg Biffle, #64-David Stremme, #60-Carl Edwards, #11-Jason Keller, #38-Jason Leffler, and #29-Scott Wimmern. Not practicing: #4-Derrike Cope and #73-Nick Tucker. #12-Sam Hornish had the steering wheel come off the car during the session and hit the wall. He had to go to a backup.
Full list of practice speeds follow…
Bristol Motor Speedway
Food City 250
Provided by NASCAR Statistics – Fri, August 22, 2008 @ 09:58 AM Eastern
Pos Car Driver Team Time Speed # Laps
1 6 David Ragan Discount Tire Ford 15.816 121.320 51
2 33 Cale Gale # Camping World Chevy 15.911 120.596 44
3 2 Clint Bowyer BB&T Chevy 15.913 120.581 69
4 *18 Kyle Busch Z-Line Designs Toyota 15.922 120.512 43
5 *16 Greg Biffle CitiFinancial Ford 15.931 120.444 39
6 64 David Stremme MasterCraft Boats Chevy 15.933 120.429 32
7 60 Carl Edwards Save-a-Lot Ford 15.941 120.369 44
8 11 Jason Keller America’s Incredible Pizza Company 15.970 120.150 36
9 38 Jason Leffler Great Clips Toyota 15.973 120.128 63
10 29 Scott Wimmer Holiday Inn Chevy 15.986 120.030 44
11 88 Brad Keselowski U.S. NAVY Chevy 15.989 120.008 62
12 *73 Kevin Lepage Dodge 15.991 119.992 7
13 47 Kelly Bires Bush’s Baked Beans Ford 15.992 119.985 42
14 59 Marcos Ambrose Kingsford with Hickory Ford 15.993 119.977 43
15 40 Dario Franchitti # Fastenal Dodge 15.998 119.940 48
16 32 Denny Hamlin Dollar General Toyota 16.012 119.835 39
17 20 Joey Logano GameStop/Call of Duty Toyota 16.019 119.783 39
18 *09 John Wes Townley Zaxby’s Ford 16.033 119.678 32
19 66 Steve Wallace 5 Hour Energy Drink Chevy 16.051 119.544 47
20 5 Landon Cassill # National Guard Chevy 16.083 119.306 47
21 *10 Brian Vickers ABF Freight Toyota 16.096 119.210 54
22 25 Bobby Hamilton Jr. Paula Deen/John Morrell Ford 16.100 119.180 31
23 99 David Reutimann Aaron’s Dream Machine Toyota 16.123 119.010 30
24 9 Elliott Sadler Bumper to Bumper Dodge 16.157 118.760 30
25 *30 Stanton Barrett NOS Energy Drink Chevy 16.179 118.598 21
26 *89 Morgan Shepherd Racing with Jesus Dodge 16.192 118.503 19
27 7 Mike Wallace GEICO Toyota 16.217 118.320 29
28 1 Mike Bliss Miccosukee Resorts Chevy 16.224 118.269 19
29 *31 Jeff Green Key Motorsports Chevy 16.233 118.204 28
30 *91 Justin Hobgood MSRP Motorsports Chevy 16.238 118.167 19
31 *13 Shelby Howard Bobcat Chevy 16.247 118.102 34
32 28 Kenny Wallace U.S. Border Patrol Chevy 16.258 118.022 20
33 27 Burney Lamar Kleenex/Food City Ford 16.265 117.971 28
34 *05 Casey Atwood 31W Insulation/CertainTeed Ford 16.277 117.884 17
35 22 Andrew Ranger Supercuts Dodge 16.277 117.884 52
36 *70 Mark Green ForeTravel Motorcoach/BIOMET Chevy 16.338 117.444 31
37 *0 Larry Gunselman sponsordavis.com Chevy 16.345 117.394 12
38 *34 Kenny Hendrick BMG Aviation Chevy 16.363 117.265 18
39 *90 Johnny Chapman MSRP Motorsports Chevy 16.369 117.222 23
40 24 Eric McClure Hefty Brand Chevy 16.373 117.193 47
41 81 D.J. Kennington Mahindra Tractors Dodge 16.394 117.043 33
42 61 Brandon Whitt Ford 16.398 117.014 36
43 *92 Brian Keselowski # Dusty’s Collision Dodge 16.442 116.701 33
44 52 Brad Teague SCAG Commercial Mowers Chevy 16.554 115.912 16
45 *76 Ryan Hackett JandRsupply.com Ford 16.562 115.856 16
46 *84 Mike Harmon Cajun Industries Chevy 16.600 115.590 33
47 *12 Sam Hornish Penske Truck Rental Dodge 16.630 115.382 3
48 *98 Johnny Sauter Chevy 16.659 115.181 13
49 *49 Kertus Davis Chevy 16.758 114.501 7
50 01 Danny Efland sponsordavis.com Chevy 16.767 114.439 16
News/notes courtesy of NASCAR and www.Jayski.com


