Jimmie Johnson won the Coors Light Pole for the Sunoco Red Cross Pennsylvania 500 at Pocono Raceway with a speed of 168.215mph for his 3rd pole of 2008 and 16th of his career.
STARTING LINEUP
Starting Line Up by Row
Pocono Raceway
Sunoco Red Cross Pennsylvania 500
(full starting lineup by following the “Continue reading…” link)
NASCAR Statistics – Fri, August 01, 2008 @ 05:37 PM Eastern
Start Pos Car# Driver Sponsor/Manu Qual Speed Qual Time
1 48 Jimmie Johnson LOWE’S Chevy 168.215 53.503
2 8 Mark Martin Steak-umm Burgers Chevy 167.560 53.712
3 38 David Gilliland FreeCreditReport.com Ford 167.187 53.832
4 24 Jeff Gordon DuPont Chevy 167.106 53.858
5 17 Matt Kenseth DEWALT Ford 166.883 53.930
6 12 Ryan Newman AVIS Dodge 166.784 53.962
7 9 Kasey Kahne Budweiser Dodge 166.522 54.047
8 83 Brian Vickers Red Bull Toyota 166.522 54.047
9 16 Greg Biffle Dish Network Turbo HD Ford 166.516 54.049
10 2 Kurt Busch Miller Lite Dodge 166.445 54.072
11 43 Bobby Labonte Cheerios Racing/Betty Crocker Dodge 166.392 54.089
12 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevy 166.349 54.103
13 42 Juan Pablo Montoya Texaco/Havoline Dodge 166.199 54.152
14 11 Denny Hamlin FedEx Express Toyota 166.153 54.167
15 99 Carl Edwards Office Depot Ford 166.076 54.192
16 6 David Ragan AAA INSURANCE Ford 165.932 54.239
17 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevy 165.914 54.245
18 70 Tony Raines Haas Automation Chevy 165.868 54.260
19 28 Travis Kvapil HITACHI Power Tools Ford 165.828 54.273
20 20 Tony Stewart Home Depot Toyota 165.773 54.291
21 29 Kevin Harvick Shell/Pennzoil Chevy 165.767 54.293
22 15 Paul Menard Menards/Energizer Chevy 165.606 54.346
23 78 Joe Nemechek Furniture Row Racing Chevy 165.587 54.352
24 22 Dave Blaney Caterpillar Toyota 165.569 54.358
25 10 Terry Labonte Charter Dodge 165.520 54.374
26 77 Sam Hornish Jr. # Mobil 1 Dodge 165.514 54.376
27 18 Kyle Busch M&M’S Toyota 165.499 54.381
28 44 David Reutimann UPS Toyota 165.466 54.392
29 19 Elliott Sadler Best Buy Dodge 165.432 54.403
30 07 Clint Bowyer Jack Daniel’s Chevy 165.371 54.423
31 84 A J Allmendinger Red Bull Toyota 165.201 54.479
32 41 Reed Sorenson Target Dodge 165.168 54.490
33 5 Casey Mears Cheez-It/CARQUEST Chevy 165.159 54.493
34 45 Chad McCumbee Marathon American Spirit Motor Oil Dodge 165.029 54.536
35 00 Michael McDowell # Champion Mortgage Toyota 165.010 54.542
36 01 Regan Smith # DEI/Principal Financial Group Chevy 164.751 54.628
37 21 Bill Elliott Little Debbie Snacks Ford 164.705 54.643
38 7 Robby Gordon Menards/Johns Manville Dodge 164.684 54.650
39 31 Jeff Burton AT&T Mobility/Team USA Chevy 164.660 54.658
40 66 Scott Riggs Haas Automation Chevy 164.546 54.696
41 26 Jamie McMurray Crown Royal Ford 164.525 54.703
42 55 Michael Waltrip NAPA Auto Parts Toyota 164.177 54.819
43 96 J J Yeley DLP HDTV Toyota 163.271 55.123
DNQ 34 Chad Chaffin Chevy 161.316 55.791




