<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: TV Times - Atlanta Sprint Cup Race Viewer Ratings Up Over 19 Percent</title>
	<atom:link href="http://motorsportsnews.net/archives/1148/feed" rel="self" type="application/rss+xml" />
	<link>http://motorsportsnews.net/archives/1148</link>
	<description>FREE Stock Car Gazette E-zine</description>
	<pubDate>Fri, 04 Jul 2008 13:20:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mark</title>
		<link>http://motorsportsnews.net/archives/1148#comment-172764</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 18 Mar 2008 18:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://motorsportsnews.net/archives/1148#comment-172764</guid>
		<description>Empty seats at every race . Fans complain each week about the horrible tv coverage and unwatchable on-air personalities . Yet we are told that the ratings are up . Any chance that Fox and/or Speedchannel are manipulating the figures ? I can't see why that would be very difficult to do . Or could it be that the huge number of Toyota owners in America are tuning in to finally see their marque race . It is absolutely not the older fans coming back. They have driven away by the sheer incompetence of the owners and managers of NASCAR and will not be back . At least not until NASCAR makes sense again .</description>
		<content:encoded><![CDATA[<p>Empty seats at every race . Fans complain each week about the horrible tv coverage and unwatchable on-air personalities . Yet we are told that the ratings are up . Any chance that Fox and/or Speedchannel are manipulating the figures ? I can&#8217;t see why that would be very difficult to do . Or could it be that the huge number of Toyota owners in America are tuning in to finally see their marque race . It is absolutely not the older fans coming back. They have driven away by the sheer incompetence of the owners and managers of NASCAR and will not be back . At least not until NASCAR makes sense again .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lou modestino</title>
		<link>http://motorsportsnews.net/archives/1148#comment-172707</link>
		<dc:creator>lou modestino</dc:creator>
		<pubDate>Tue, 18 Mar 2008 12:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://motorsportsnews.net/archives/1148#comment-172707</guid>
		<description>The "jury is still out" on a rebound of the NASCAR ratings. I'd like to see what the ratings look like by mid-season before anyone can make an intelligent judgement. The NASCAR TV ratings slide took 18 months starting back in April of '06 and ended in November of '07.  It may take that long to see if the rebound is sustainable.</description>
		<content:encoded><![CDATA[<p>The &#8220;jury is still out&#8221; on a rebound of the NASCAR ratings. I&#8217;d like to see what the ratings look like by mid-season before anyone can make an intelligent judgement. The NASCAR TV ratings slide took 18 months starting back in April of &#8216;06 and ended in November of &#8216;07.  It may take that long to see if the rebound is sustainable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ioldealer</title>
		<link>http://motorsportsnews.net/archives/1148#comment-172706</link>
		<dc:creator>ioldealer</dc:creator>
		<pubDate>Tue, 18 Mar 2008 12:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://motorsportsnews.net/archives/1148#comment-172706</guid>
		<description>You dont suppose that the ratings are being influenced by NASCRAP,to help get advertising dollars ,do you?</description>
		<content:encoded><![CDATA[<p>You dont suppose that the ratings are being influenced by NASCRAP,to help get advertising dollars ,do you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
