NASCAR Tickets, Daytona 500 Tickets, IRL Tickets, Indy 500 Tickets, Motorsports Tickets,
Monster Jam Tickets, Supercross Tickets, Motocross Tickets, Sprint Cup Tickets, Monster Truck Tickets
What if I were to tell you that there's a tested(by numerous corporate accounts), proven way that you could start using *today* to save 7-19%(that would be from 28 to 75 cents based on today's $3.95/gal regular price) on your gas bill for filling up your car? And what if you could put money in your pocket by making this product available to others? There is - and tens of thousands of Americans are using it right now to save money. You can check out the details here: http://www.forearthonline.com/GTO_on_regular/ (paid ad)


Enter your email address
to subscribe to our Feedburner
feed via e-mail:

Delivered by FeedBurner

RSS FEED


TicketCity.Com
Bible Verse of the Day

“As thou knowest not what is the way of the spirit, nor how the bones do grow in the womb of her that is with child: even so thou knowest not the works of God who maketh all.”

Brought to you by BibleGateway.com. Copyright (C) KJV. All Rights Reserved. (Ecclesiastes 11:5, KJV)

 

NASCAR Nationwide Series Test Speeds from Las Vegas - Wednesday AM/PM Speeds

by Mike Irwin ~ January 31st, 2008. Filed under: Nationwide Series, Results.


NASCAR Nationwide Preseason Thunder at Las Vegas: Day 1 AM Session

NASCAR Preseason Thunder
Day 1 - AM Testing
Wednesday, January 30, 2008
Las Vegas Motor Speedway

Pos Car Driver Make Time Speed
1 99A David Reutimann Toyota 29.888 180.675
2 18 Kyle Busch Chevrolet 29.975 180.150
3 29B Jeff Burton Chevrolet 29.988 180.072
4 29A Jeff Burton Chevrolet 30.003 179.982
5 32 Brian Vickers Toyota 30.046 179.724
6 5A Mark Martin Chevrolet 30.064 179.617
7 2 Clint Bowyer Chevrolet 30.093 179.444
8 33B Kevin Harvick Chevrolet 30.106 179.366
9 5B Mark Martin Chevrolet 30.120 179.283
10 16 Greg Biffle Ford 30.154 179.081
11 66B Steve Wallace Dodge 30.169 178.992
12 64B David Stremme Dodge 30.200 178.808
13 25B Bobby Hamilton, Jr Ford 30.225 178.660
14 33 Kevin Harvick Chevrolet 30.231 178.625
15 99B David Reutimann Toyota 30.244 178.548
16 6A David Ragan Ford 30.267 178.412
17 25 Bobby Hamilton, Jr Ford 30.291 178.271
18 60B Carl Edwards Ford 30.301 178.212
19 12 Sam Hornish, Jr Dodge 30.302 178.206
20 2B Clint Bowyer Chevrolet 30.315 178.130
21 21B Bobby Labonte Chevrolet 30.316 178.124
22 38B Jason Leffler Toyota 30.324 178.077
23 47 Kelly Bires Ford 30.328 178.053
24 40B Kevin Hamlin Dodge 30.345 177.954
25 18B Kyle Busch Toyota 30.387 177.708
26 40 Kevin Hamlin Dodge 30.431 177.451
27 17 Matt Kenseth Ford 30.437 177.416
28 9B Chase Miller Dodge 30.455 177.311
29 03 Todd Bodine Toyota 30.456 177.305
30 20 Johnny Benson Toyota 30.481 177.160
31 16B Greg Biffle Ford 30.488 177.119
32 11 Jason Keller Chevrolet 30.492 177.096
34 6B David Ragan Ford 30.502 177.038
35 7 Mike Wallace Toyota 30.508 177.003
36 41 Bryan Clauson Dodge 30.563 176.684
36 9 Chase Miller Dodge 30.583 176.569
37 64 David Stremme Dodge 30.602 176.459
38 23 Kenny Wallace Dodge 30.645 176.211
39 59B Marcos Ambrose Ford 30.675 176.039
40 88B Brad Keselowski Chevrolet 30.685 175.982
41 37B Brad Baker Ford 30.748 175.621
42 1A Johnny Sauter Chevrolet 30.822 175.200
43 27 Brad Coleman Ford 30.854 175.018
44 59A Marcos Ambrose Ford 30.954 174.452
45 60 Carl Edwards Ford 30.964 174.396
46 83 Jon Borneman III Ford 30.993 174.233
47 88A Brad Keselowski Chevrolet 31.013 174.121
48 22 Mike Bliss Dodge 31.126 173.488
49 66 Steve Wallace Dodge 31.174 173.221
50 37 Brad Baker Ford 31.422 171.854
51 38 Jason Leffler Toyota 31.509 171.380
52 17B Matt Kenseth Ford 31.866 169.460

Courtesy of www.Race2Win.net


NASCAR Nationwide Preseason Thunder at Las Vegas: Day 1 PM Session

NASCAR Preseason Thunder
Day 1 - PM Testing
Wednesday, January 30, 2008
Las Vegas Motor Speedway

Pos Car Driver Make Time Speed
1 18 Kyle Busch Chevrolet 29.710 181.757
2 20 Johnny Benson Toyota 29.783 181.311
3 12 Sam Hornish, Jr Dodge 29.837 180.983
4 38B Jason Leffler Toyota 29.852 180.892
5 5A Mark Martin Chevrolet 29.868 180.796
6 32 Brian Vickers Toyota 29.880 180.723
7 21B Bobby Labonte Chevrolet 29.883 180.705
8 99A David Reutimann Toyota 29.889 180.668
9 18B Kyle Busch Toyota 29.919 180.487
10 5B Mark Martin Chevrolet 29.943 180.343
11 22 Mike Bliss Dodge 29.987 180.078
12 2 Clint Bowyer Chevrolet 29.991 180.054
13 88A Brad Keselowski Chevrolet 30.006 179.964
14 9 Chase Miller Dodge 30.011 179.934
15 64B David Stremme Dodge 30.014 179.916
16 23 Kenny Wallace Dodge 30.031 179.814
17 33B Kevin Harvick Chevrolet 30.041 179.754
18 29A Jeff Burton Chevrolet 30.042 179.748
19 25B Bobby Hamilton, Jr Ford 30.044 179.736
20 03 Todd Bodine Toyota 30.170 178.986
21 60B Carl Edwards Ford 30.172 178.974
22 88B Brad Keselowski Chevrolet 30.184 178.903
23 7 Mike Wallace Toyota 30.232 178.619
24 16 Greg Biffle Ford 30.246 178.536
25 47 Kelly Bires Ford 30.274 178.371
26 64 David Stremme Dodge 30.280 178.336
27 25 Bobby Hamilton, Jr Ford 30.293 178.259
28 9B Chase Miller Dodge 30.296 178.241
29 6A David Ragan Ford 30.314 178.136
30 17 M. Kenseth/ E. Darnell Ford 30.323 178.083
31 66B Steve Wallace Dodge 30.394 177.667
32 27 Brad Coleman Ford 30.410 177.573
34 37B Brad Baker Ford 30.443 177.381
35 41 Bryan Clauson Dodge 30.453 177.322
36 6B D. Ragan/ A. Vidovich Ford 30.490 177.107
36 11 Jason Keller Chevrolet 30.539 176.823
37 40B Kevin Hamlin Dodge 30.557 176.719
38 59B Marcos Ambrose Ford 30.579 176.592
39 47B Kelly Bires Ford 30.621 176.350
40 59A Marcos Ambrose Ford 30.638 176.252
41 41B Bryan Clauson Dodge 30.676 176.033
42 40 Kevin Hamlin Dodge 30.680 176.010
43 16B G. Biffle/ C. Braun Ford 30.682 175.999
44 29B Jeff Burton Chevrolet 30.715 175.810
45 66 Steve Wallace Dodge 30.727 175.741
46 83 Jon Borneman III Ford 30.795 175.353
47 37 Brad Baker Ford 30.829 175.160
48 1A Johnny Sauter Chevrolet 30.832 175.143
49 27B Brad Coleman Ford 30.932 174.576
50 21 Stephen Leicht Chevrolet 31.064 173.835
51 1B Johnny Sauter Chevrolet 31.117 173.539
52 17B Matt Kenseth Ford 31.576 171.016
53 13 Todd Souza Chevrolet 32.203 167.686

Courtesy of www.Race2Win.net





Leave a Reply