One half of the NASCAR Nationwide Series teams took to the track this morning. They were delayed by overnight rain, but did get to the track. Track time will be precious as there is a predicted 50% chance of Saturday rain in Daytona.
See the full list of morning speeds by clicking the “read more” link…
Preseason Thunder Practice Jan 18 (AM)
Best Time Best Speed
Daytona Intl Speedway – 2.500
1/18/2008 9:00:00AM
1 1A Johnny Sauter Chv 50.258 179.076
2 20A Mike McLaughlin Tyt 50.291 178.958
3 33A Kevin Harvick Chv 50.315 178.873
4 88B Brad Keselowski Chv 50.333 178.809
5 21A Tim McCreadie Chv 50.341 178.781
6 2A Brandon Miller Chv 50.377 178.653
7 41A Bryan Clauson Dge 50.414 178.522
8 5B David Green Chv 50.463 178.348
9 88A Brad Keselowski Chv 50.488 178.260
10 5A David Green Chv 50.600 177.866
11 21B Tim McCreadie Chv 50.614 177.816
12 27A Brad Coleman Frd 50.617 177.806
13 60B Carl Edwards Frd 50.698 177.522
14 18B Kyle Busch Tyt 50.713 177.469
15 33B Kevin Harvick Chv 50.741 177.371
16 40A Dario Franchitti Dge 50.763 177.294
17 20B Mike McLaughlin Tyt 50.791 177.197
18 16A Erik Darnell Frd 50.846 177.005
19 30A Stanton Barrett Chv 50.873 176.911
20 27B Brad Coleman Frd 50.879 176.890
21 41B Bryan Clauson Dge 50.961 176.606
22 37A Stanton Barrett Frd 51.056 176.277
23 37B Stanton Barrett Frd 51.094 176.146
24 60A Carl Edwards Frd 51.129 176.025
25 24A Eric McClure Chv 51.237 175.654
26 28A Brian Keselowski Chv 51.276 175.521
27 7B Mike Wallace Tyt 51.352 175.261
28 7A Mike Wallace Tyt 51.383 175.155
29 56A Danny OQuinn Chv 51.392 175.125
30 16B Erik Darnell Frd 51.451 174.924
31 4A Robert Richardson Chv 51.985 173.127
Speeds courtesy of NASCAR Media Services




